MANOR EXCEL ACADEMY – MANOR Contact Details:
School Name: | MANOR EXCEL ACADEMY |
NCES School ID | 482889007141 |
State School ID | TX-227907-227907002 |
NCES District ID | 4828890 |
State District ID | TX-227907 |
CITY: | MANOR |
DISTRICT: | MANOR ISD |
State: | TX |
County Name | Travis County |
ZIP: | 78653 |
ZIP 4-digit | 0359 |
Phone Number: | (512)278-4851 |
TAGS: MANOR EXCEL ACADEMY Phone Number, MANOR EXCEL ACADEMY Contact Number, MANOR EXCEL ACADEMY Phone No, MANOR EXCEL ACADEMY Contact No, MANOR EXCEL ACADEMY NCES School ID, MANOR EXCEL ACADEMY State School ID