LITTLE CYPRESS EL – ORANGE Contact Details:
School Name: | LITTLE CYPRESS EL |
NCES School ID | 482769003106 |
State School ID | TX-181908-181908101 |
NCES District ID | 4827690 |
State District ID | TX-181908 |
CITY: | ORANGE |
DISTRICT: | LITTLE CYPRESS-MAURICEVILLE CISD |
State: | TX |
County Name | Orange County |
ZIP: | 77632 |
ZIP 4-digit | 1019 |
Phone Number: | (409)886-2838 |
TAGS: LITTLE CYPRESS EL Phone Number, LITTLE CYPRESS EL Contact Number, LITTLE CYPRESS EL Phone No, LITTLE CYPRESS EL Contact No, LITTLE CYPRESS EL NCES School ID, LITTLE CYPRESS EL State School ID